C-Deck Color Match Chart
Aeratis
| Brand | Color | C-Deck Color Match | Color # |
| Aeratis | Battle Ship Gray | Gray | 75 |
| Aeratis | Redwood | Teak | 40 |
| Aeratis | Weathered Wood | Desert Bronze | 35 |
Armadillo
| Brand | Color | C-Deck Color Match | Color # |
| Armadillo | Canyon Gray | Flint, Winchester Gray | 00 |
| Armadillo | Painted Desert | Desert Bronze | 35 |
| Armadillo | Rustic Red | Tree House, Saddle | 25 |
| Armadillo | Tumbleweed | Vintage Lantern, Woodland Brown | 05 |
| Armadillo | Vintage Slate | Rustic Bark | 15 |
| Armadillo | White Sand | White | 85 |
Deckorators
| Brand | Color | C-Deck Color Match | Color # |
| Deckorators | Boulder | Mountain Cedar, Desert Bronze | 30, 35 |
| Deckorators | Cliffside | Sand Ridge / Rope Swing | 50 |
| Deckorators | Costa | Sand Ridge, Rope Swing | 50 |
| Deckorators | Dark Slate | Flint, Winchester Gray | 00 |
| Deckorators | Driftwood | Flint, Winchester Gray | 00 |
| Deckorators | Dunewood | Desert Bronze | 35 |
| Deckorators | Dusk | Flint, Winchester Gray | 00 |
| Deckorators | Glacier | River Rock, Pebble Grey, Gravel Path, Gray | 65, 70, 75 |
| Deckorators | Ironwood | Walnut | 10 |
| Deckorators | Khaya | Walnut | 10 |
| Deckorators | Mesa | Cedar | 45 |
| Deckorators | Mesquite | Rustic Bark | 15 |
| Deckorators | Saltwater | Gravel Path, Sand Ridge, Rope Swing | 70, 50 |
| Deckorators | Sandbar | Sand Ridge, Rope Swing | 50 |
| Deckorators | Sedona | Teak | 40 |
| Deckorators | Sierra | Gravel Path, Sand Ridge, Rope Swing | 70, 50 |
| Deckorators | Silverwood | River Rock, Pebble Grey, Gravel Path | 65, 70 |
| Deckorators | Tundra | Gravel Path, Sand Ridge, Rope Swing | 70, 50 |
Enduris
| Brand | Color | C-Deck Color Match | Color # |
| Enduris | Cedar | Desert Bronze | 35 |
| Enduris | Chestnut | Walnut | 10 |
| Enduris | Olivewood | Cedar | 45 |
| Enduris | Sequoia | Rustic Bark | 15 |
| Enduris | Slate | Flint, Winchester Gray | 00 |
Envision
| Brand | Color | C-Deck Color Match | Color # |
| Envision | Alpine Fog | Gray, Pebble Gray, River Rock | 75, 65 |
| Envision | Black Walnut | Rustic Bark, Madeira, Fire Pit | 15, 20 |
| Envision | Canyon Ridge | Rustic Bark, Madeira, Fire Pit | 15, 20 |
| Envision | Cape Cod Grey | ||
| Envision | Caribou Brown | ||
| Envision | Grey Wood | Flint, Winchester Gray | 00 |
| Envision | Gunstock | Woodland Brown, Vintage Lantern | 05 |
| Envision | Hampton Dunes | Cedar, Sand Ridge, Rope Swing | 45, 50 |
| Envision | Harbor Grey | ||
| Envision | Nantucket Shore | Gray, Rope Swing, Sand Ridge, Pebble Gr, River Ro. | 75, 65, 50 |
| Envision | Redwood | Teak, Redwood | 40, 55 |
| Envision | Rockaway Beach | Desert Bronze | 35 |
| Envision | Rustic Walnut | Rustic Bark, Madeira, Fire Pit | 15, 20 |
| Envision | Sandstone | Rope Swing, Sand Ridge, Cedar | 50, 45 |
| Envision | Seaside Pier | Cedar, Sand Ridge, Rope Swing | 45, 50 |
| Envision | Shaded Auburn | Saddle, Tree House, Madeira, Fire Pit, Desert Bronze | 25, 20, 35 |
| Envision | Spiced Teak | Saddle, Tree House, Desert Bronze, Mountain Cedar | 25, 35, 30 |
| Envision | Vintage Oak | Rustic Bark, Saddle, Tree House, Madeira, Fire Pit | 15, 25, 20 |
| Envision | Weathered Wood | Cedar, Sand Ridge, Rope Swing | 45, 50 |
| Envision | Woodland Bark | Woodland Brown, Vintage Lantern | 05 |
Eva-Last
| Brand | Color | C-Deck Color Match | Color # |
| Eva-Last | Alaskan Driftwood | Gravel Path | 70 |
| Eva-Last | Artic Birch | Sand Ridge, Rope Swing, Gravel Path | 50, 70 |
| Eva-Last | Brazilian Teak | Walnut, Vintage Lantern, Woodland Brown | 10, 05 |
| Eva-Last | Carbonized Osage | Flint, Winch. Grey, Vintage Lantern, Woodland Brown | 00, 05 |
| Eva-Last | Caribbean Coral | Gravel Path, Sand Ridge, Rope Swing | 70, 50 |
| Eva-Last | Concrete Gray | Gravel Path | 70 |
| Eva-Last | Himalayan Cedar | Cedar, Sand Ridge, Rope Swing | 45, 50 |
| Eva-Last | Oasis Palm | Vintage Lantern, Woodland Brown | 05 |
| Eva-Last | Tiger Cove | Vintage Lantern, Woodland Brown | 05 |
Fiberon
| Brand | Color | C-Deck Color Match | Color # |
| Fiberon | Aspen Gray | Gravel Path, Gray | 70, 75 |
| Fiberon | Astir Mountain Ash | Vintage Lantern, Woodland Brown | 05 |
| Fiberon | Astir Prairie Wheat | Cedar, Sand Ridge, Rope Swing | 45, 50 |
| Fiberon | Astir Seaside Mist | Gravel Path, Gray | 70, 75 |
| Fiberon | Chai | Gravel Path, River Rock, Pebble Grey | 70, 65 |
| Fiberon | Coastal Gray | Gravel Path, Gray | 70, 75 |
| Fiberon | Earl Grey | Flint, Winchester Gray | 00 |
| Fiberon | Escapes Beach House | River Rock, Pebble Gray | 65 |
| Fiberon | Escapes Bungalow | Desert Bronze, Tree House, Saddle, Mountain Cedar | 35, 25, 30 |
| Fiberon | Escapes Cabana | Sand Ridge, Rope Swing | 50 |
| Fiberon | Escapes Tuscan Villa | Desert Bronze | 35 |
| Fiberon | Espresso | Walnut | 10 |
| Fiberon | Forest Brown | Fire Pit, Madiera, Rustic Bark, Tree House, Saddle | 20, 15, 25 |
| Fiberon | Hearth Brownstone | Desert Bronze, Tree House, Saddle, Mountain Cedar | 35, 25, 30 |
| Fiberon | Hearth Sandstone | Sand Ridge, Rope Swing, Cedar | 50, 45 |
| Fiberon | Horizon Castle Gray | River Rock, Pebble Gray | 65 |
| Fiberon | Horizon Ipe | Desert Bronze, Mountain Cedar | 35, 30 |
| Fiberon | Latte | Walnut | 10 |
| Fiberon | Mantel Clay | Cedar | 45 |
| Fiberon | Mantel Mineral | Gravel Path, River Rock, Pebble Gray, Gray | 70, 65, 75 |
| Fiberon | Moonlit Cove | River Rock, Pebble Gray | 65 |
| Fiberon | Moringa | Teak, Desert Bronze | 40, 35 |
| Fiberon | Natural Reef | Desert Bronze, Mountain Cedar | 35, 30 |
| Fiberon | Russet Dune | Mountain Cedar, Rustic Bark, Firepit, Madiera | 30, 15, 20 |
| Fiberon | Sandy Pier | Desert Bronze, Rustic Bark, Firepit, Madiera | 35, 15, 20 |
| Fiberon | Shaded Cay | Gravel Path, River Rock, Pebble Gray, Gray | 70, 65, 75 |
| Fiberon | Stone Gray | River Rock, Pebble Gray, Gray, Gravel Path | 65, 70, 75 |
| Fiberon | Symmetry Burnt Umber | Vintage Lantern, Woodland Brown | 05 |
| Fiberon | Symmetry Graphite | Flint, Winchester Gray | 00 |
| Fiberon | Symmetry Warm Sienna | Desert Bronze, Tree House, Saddle | 35, 25 |
| Fiberon | Timber Brown | Desert Bronze, Mountain Cedar | 35, 30 |
| Fiberon | Weathered Cliff | Vintage Lantern, Woodland Brown | 05 |
| Fiberon | Weekender Cabin | Desert Bronze, Mountain Cedar | 35, 30 |
| Fiberon | Weekender Cottage | Gravel Path, River Rock, Pebble Gray, Gray | 70, 65, 75 |
Inteplast
| Brand | Color | C-Deck Color Match | Color # |
| Inteplast | London Grey | River Rock, Pebble Grey | 65 |
| Inteplast | Moroccan Cedar | Teak | 40 |
| Inteplast | Spanish Walnut | Desert Bronze | 35 |
| Inteplast | Tuscan Cherry | Mountain Cedar | 30 |
Moisture Shield
| Brand | Color | C-Deck Color Match | Color # |
| MoistureShield | Alpine Gray | River Rock, Pebble Grey | 65 |
| MoistureShield | Auburn | Fire Pit, Madeira, Rustic Bark | 20, 15 |
| MoistureShield | Brazilian Chestnut | Tree House, Saddle | 25 |
| MoistureShield | Bridle | Teak, Desert Bronze | 40, 35 |
| MoistureShield | Canoe | Mountain Cedar, Tree House, Saddle | 30, 25 |
| MoistureShield | Cape Cod Gray | Flint, Winchester Gray | 00 |
| MoistureShield | Catalina | Gravel Path, River Rock, Pebble Grey | 70, 65 |
| MoistureShield | Cathedral Stone | Walnut | 10 |
| MoistureShield | Citadel | Gravel Path | 70 |
| MoistureShield | Coldbrew | Tree House, Saddle, Mountain Cedar, Desert Bronze | 25, 30, 35 |
| MoistureShield | Desert Sand | Cedar | 45 |
| MoistureShield | Graystone | Gravel Path | 70 |
| MoistureShield | Ipe | Firepit, Madeira | 20 |
| MoistureShield | Java | Mountain Cedar, Teak | 30, 40 |
| MoistureShield | Lake Fog | River Rock, Pebble Grey, Gravel Path | 65, 70 |
| MoistureShield | Mariner | River Rock, Pebble Grey, Fire Pit, Madiera, | 65, 20 |
| MoistureShield | Mochaccino | Sand Ridge, Rope Swing, Cedar | 50, 45 |
| MoistureShield | Riverbank | Walnut | 10 |
| MoistureShield | Rustic Cedar | Teak | 40 |
| MoistureShield | Sandstone | Walnut, Sand Ridge, Rope Swing | 10, 50 |
| MoistureShield | Seasoned Mahogany | Tree House, Saddle, Fire Pit, Madeira | 25, 20 |
| MoistureShield | Shoreside | Teak | 40 |
| MoistureShield | Slate | River Rock, Pebble Grey | 65 |
| MoistureShield | Smokey Gray | Flint, Winchester Grey | 00 |
| MoistureShield | Spanish Leather | Vintage Lantern, Woodland Brown | 05 |
| MoistureShield | Walnut | Tree House, Saddle, Fire Pit, Madeira | 25, 20 |
NewTechWood
| Brand | Color | C-Deck Color Match | Color # |
| NewTechWood | Argentinian Silver Gray | Flint, Winchester Grey | 00 |
| NewTechWood | Brazilian Ipe | Rustic Bark | 15 |
| NewTechWood | Castle Gray | Gray | 75 |
| NewTechWood | Indian Ebony | Flint, Winchester Gray | 00 |
| NewTechWood | Leather Brown | Desert Bronze, Mountain Cedar | 35, 30 |
| NewTechWood | Peruvian Teak | Desert Bronze, Mountain Cedar | 35, 30 |
| NewTechWood | Roman Antique | Sand Ridge, Rope Swing | 50 |
| NewTechWood | Spanish Walnut | Woodland Brown, Vintage Lantern | 05 |
Renew Plastics
| Brand | Color | C-Deck Color Match | Color # |
| Renew Plastics | California Redwood | Teak | 40 |
| Renew Plastics | Cedar | Rosewood | 60 |
| Renew Plastics | Coastal Driftwood | Flint, Winchester Gray | 00 |
| Renew Plastics | Dark Chocolate | Firepit, Madeira | 20 |
| Renew Plastics | Dark Gray | River Rock, Pebble Grey | 65 |
| Renew Plastics | Dove Gray | Gray | 75 |
| Renew Plastics | Nutmeg Brown | Teak | 40 |
| Renew Plastics | Weathered Cedar | Sand Ridge, Rope Swing | 50 |
| Renew Plastics | Weatherwood | Sand Ridge, Rope Swing | 50 |
Sylvanix
| Brand | Color | C-Deck Color Match | Color # |
| Sylvanix | Aspen Grey | Gravel Path | 70 |
| Sylvanix | Brazilian Walnut | Tree House, Saddle, Mountain Cedar | 25, 30 |
| Sylvanix | Cherrywood | Firepit, Madeira | 20 |
| Sylvanix | Chocolate | Vintage Lantern, Woodland Brown | 05 |
| Sylvanix | Coastal Mist | Gray, Gravel Path | 75, 70 |
| Sylvanix | Graphite | Gray, Gravel Path | 75, 70 |
| Sylvanix | Harvest Brown | Teak | 40 |
| Sylvanix | Lake Grey | Flint, Winchester Gray | 00 |
| Sylvanix | Merlot | Vintage Lantern, Woodland Brown | 05 |
| Sylvanix | Mesa Brown | Desert Bronze | 35 |
| Sylvanix | Sand Dune | Sand Ridge, Rope Swing, Sandstone | 50, 80 |
| Sylvanix | Spanish Cedar | Mountain Cedar, Tree House, Saddle | 30, 25 |
| Sylvanix | Summit Gray | River Rock, Pebble Grey | 65 |
| Sylvanix | Teak | Teak | 40 |
| Sylvanix | Tropical Gold | Desert Bronze | 35 |
TimberTech
| Brand | Color | C-Deck Color Match | Color # |
| TimberTech | American Walnut | Walnut, Fire Pit, Madeira | 10, 20 |
| TimberTech | Antique Leather | Teak | 40 |
| TimberTech | Ashwood | Gravel Path | 70 |
| TimberTech | Boardwalk | River Rock, Pebble Grey | 65 |
| TimberTech | Brown Oak | Fire Pit, Madeira | 20 |
| TimberTech | Brownstone | Cedar | 45 |
| TimberTech | Castle Gate | Flint, Winchester Grey | 00 |
| TimberTech | Coastline | Gravel Path | 70 |
| TimberTech | Coconut Husk | Desert Bronze | 35 |
| TimberTech | Cypress | Teak | 40 |
| TimberTech | Dark Cocoa | Walnut, Fire Pit, Madeira | 10, 20 |
| TimberTech | Dark Hickory | Vintage Lantern, Woodland Brown | 05 |
| TimberTech | Dark Oak | Desert Bronze | 35 |
| TimberTech | Dark Roast | Desert Bronze | 35 |
| TimberTech | Dark Teak | Fire Pit, Madiera | 20 |
| TimberTech | Driftwood | Gravel Path, Gray | 70, 75 |
| TimberTech | English Walnut | Desert Bronze | 35 |
| TimberTech | Espresso | Vintage Lantern, Woodland Brown | 05 |
| TimberTech | French White Oak | Sand Ridge, Rope Swing | 50 |
| TimberTech | Kona | Walnut | 10 |
| TimberTech | Mahogany | Tree House, Saddle | 25 |
| TimberTech | Maritime Gray | River Rock, Pebble Grey | 65 |
| TimberTech | Mocha | Rustic Bark | 15 |
| TimberTech | Natural Oak | ||
| TimberTech | Natural White Oak | Sand Ridge, Rope Swing, Cedar | 50, 45 |
| TimberTech | Pecan | Desert Bronze | 35 |
| TimberTech | Reclaimed Chestnut | Sand Ridge, Rope Swing | 50 |
| TimberTech | Rustic Elm | Walnut | 10 |
| TimberTech | Sandy Birch | Sand Ridge, Rope Swing | 50 |
| TimberTech | Sea Salt Gray | River Rock, Pebble Grey, Gray | 65, 75 |
| TimberTech | Silver Maple | Gravel Path | 70 |
| TimberTech | Slate Gray | Gray | 75 |
| TimberTech | Stone Ash | River Rock, Pebble Grey | 65 |
| TimberTech | Tigerwood | Cedar | 45 |
| TimberTech | Timber Gray | Gravel Path, River Rock, Pebble Gray | 70, 65 |
| TimberTech | Toasted Wheat | Sand Ridge, Rope Swing | 50 |
| TimberTech | Weathered Oak | Sand Ridge / Rope Swing | 50 |
| TimberTech | Weathered Teak | Cedar | 45 |
| TimberTech | Whitewash Cedar | White, Sandstone | 80, 85 |
TREX
| Brand | Color | C-Deck Color Match | Color # |
| Trex | Beach Dune | Desert Bronze, Tree House, Saddle | 35, 25 |
| Trex | Biscayne | Sand Ridge, Rope Swing | 50 |
| Trex | Carmel | Sand Ridge, Rope Swing, Cedar | 50, 45 |
| Trex | Cinnamon Cove | Madiera, Firepit, Rustic Bark | 20, 15 |
| Trex | Clam Shell | Flint, Winchester Grey | 00 |
| Trex | Coastal Bluff | Walnut | 10 |
| Trex | Foggy Wharf | River Rock, Pebble Grey | 65 |
| Trex | Golden Hour | Desert Bronze, Tree House, Saddle | 35, 25 |
| Trex | Hatteras | Mountain Cedar | 30 |
| Trex | Havana Gold | Desert Bronze | 35 |
| Trex | Honey Grove | Sand Ridge, Rope Swing | 50 |
| Trex | Island Mist | Gravel Path, River Rock, Pebble Gray, Gray | 70, 65, 75 |
| Trex | Jasper | Desert Bronze, Tree House, Saddle | 35, 25 |
| Trex | Lava Rock | Madiera, Firepit, Rustic Bark | 20, 15 |
| Trex | Malted Barley | Sand Ridge, Rope Swing, Cedar | 50, 45 |
| Trex | Martis Valley | Sand Ridge, Rope Swing, Gravel Path | 50, 70 |
| Trex | Millstone | Gray, Pebble Gray, River Rock | 75, 65 |
| Trex | Ocracoke | Desert Bronze | 35 |
| Trex | Pebble Beach | River Rock, Pebble Gray | 65 |
| Trex | Pebble Grey | River Rock, Pebble Gray | 65 |
| Trex | Point Reyes | Gravel Path, Gray | 70, 75 |
| Trex | Rainier | River Rock, Pebble Grey | 65 |
| Trex | Rocky Harbor | Sand Ridge, Rope Swing | 50 |
| Trex | Rope Swing | Rope Swing, Sand Ridge, Cedar | 50, 45 |
| Trex | Saddle | Tree House, Saddle | 25 |
| Trex | Salt Flat | Sand Ridge, Rope Swing | 50 |
| Trex | Spiced Rum | Madiera, Firepit, Rustic Bark | 20, 15 |
| Trex | Tide Pool | River Rock, Pebble Grey, Gray | 65, 75 |
| Trex | Tiki Torch | Teak, Tree House, Saddle, Mountain Cedar | 40, 25, 30 |
| Trex | Toasted Sand | Walnut, Vintage Lantern, Woodland Brown | 10, 05 |
| Trex | Whidbey | Gravel Path, River Rock, Pebble Gray | 70, 65 |
| Trex | Whiskey Barrel | Tree House, Saddle | 25 |
TruNorth
| Brand | Color | C-Deck Color Match | Color # |
| TruNorth | Amazon Grey | Flint, Winchester Gray | 00 |
| TruNorth | Brazilian Cherry | Firepit, Madeira | 20 |
| TruNorth | Caramel | Desert Bronze | 35 |
| TruNorth | Hazelwood | Sand Ridge, Rope Swing | 50 |
| TruNorth | Mocha | Walnut | 10 |
| TruNorth | Stone Grey | Gravel Path | 70 |
| TruNorth | Tiger Wood | Walnut | 10 |
| TruNorth | Tropical Walnut | Vintage Lantern, Woodland Brown | 05 |
Wolf Decking
| Brand | Color | C-Deck Color Match | Color # |
| Wolf Decking | Acacia | ||
| Wolf Decking | Amberwood | Teak, Desert Bronze | 40, 35 |
| Wolf Decking | Ashland | ||
| Wolf Decking | Beechwood | Sand Ridge, Rope Swing | 50 |
| Wolf Decking | Dune | ||
| Wolf Decking | Harbor Grey | River Rock, Pebble Grey | 65 |
| Wolf Decking | Potomac Grey | ||
| Wolf Decking | Sand Castle | Sand Ridge, Rope Swing | 50 |
| Wolf Decking | Weathered Ipe | Desert Bronze | 35 |
ZomeTek
| Brand | Color | C-Deck Color Match | Color # |
| ZomeTek | Chestnut | Walnut | 10 |
| ZomeTek | Coffee | Vintage Lantern, Woodland Brown | 05 |
| ZomeTek | Copper | Desert Bronze | 35 |
| ZomeTek | Slate | Flint, Winchester Gray | 00 |
| ZomeTek | Teak | Teak | 40 |
ZURI
| Brand | Color | C-Deck Color Match | Color # |
| ZURI | Brazilia | Mountain Cedar | 30 |
| ZURI | Chestnut | Teak | 40 |
| ZURI | Pecan | Rosewood | 60 |
| ZURI | Walnut | Desert Bronze | 35 |
| ZURI | Weathered Gray | Sand Ridge, Rope Swing | 50 |